﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.THEHEALTHUNDERWRITER.COM</title>
	<updated>2012-05-27T10:39:17Z</updated>
	<id>http://blog.thehealthunderwriter.com/atom.aspx</id>
	<link href="http://blog.thehealthunderwriter.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.thehealthunderwriter.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>General Misconceptions Over Insurance Costs</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2012/04/30/general-misconceptions-over-insurance-costs.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2012-04-30:0f93fee0-cf96-493d-aeec-0625ee9d29c5</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Life and Retirement" />
		<updated>2012-05-01T02:39:56Z</updated>
		<published>2012-05-01T02:39:56Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;A new LIFE Foundation and LIMRA &lt;/font&gt;&lt;font style="font-size:12px"&gt;study &lt;/font&gt;&lt;font style="font-size:12px"&gt;released April 25, 2011, finds misconceptions over cost may be preventing many from getting the coverage they need. &lt;br&gt;&lt;br&gt;Survey respondents were asked to estimate the annual cost of a 20-year, $250,000, level-term life policy for a healthy 30-year old consumer. The actual cost is roughly $150, but Americans estimate the cost at $400. Younger adults, who are most likely to qualify for preferred pricing, overestimate the cost by nearly seven times the actual cost.&lt;br&gt;&lt;br&gt;According to the 2012 Insurance Barometer Study, nearly a third of all consumers believe they need more life insurance, including 20 percent of current policyholders and about half of those who do not have any coverage. Yet one of the top reasons consumers cite for not obtaining more is that the product is “too expensive” (83 percent), second only to those who say they haven’t purchased more because they have “other financial priorities” (85 percent).&lt;br&gt;&lt;br&gt;Marvin H. Feldman, CLU, ChFC, RFC, president and CEO of the LIFE Foundation said, “If someone offered to sell you a gallon of milk for $10.00, you would likely choose to spend your grocery budget on other necessities, knowing that the actual cost is closer to $3.50.&amp;nbsp; If people think that something is too pricey, they often won’t give it a second thought. The fact is, the cost for basic term life insurance has fallen by about 50 percent over the past 10 years and has never been more affordable. Owning life insurance is fundamental to a family’s financial security, and our industry needs to do more to help educate people about the true cost of protecting their loved ones.”&lt;br&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>A new LIFE Foundation and LIMRA study released April 25, 2011, finds misconceptions over cost may be preventing many from getting the coverage they need... Younger adults, who are most likely to qualify for preferred pricing, overestimate the cost by nearly seven times the actual cost...</summary>
	</entry>
	<entry>
		<title>Unnecessary Medical Treatments</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2012/04/05/unnecessary-medical-treatments.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2012-04-05:7217ff11-0d40-4381-92b8-e5bd3c5b915b</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<updated>2012-04-05T18:08:00Z</updated>
		<published>2012-04-05T18:08:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;Nine physician specialty societies collectively representing about 375,000 physicians nationwide on Wednesday each unveiled a "top five' list of tests or procedures commonly used, but often unnecessary, sometimes harmful and contributing to the nation's skyrocketing health-care costs.&lt;br&gt;Should you get a cardiac stress test as part of your annual checkup? A chest X-ray before outpatient surgery? A CT scan or antibiotics for chronic sinusitis?&lt;br&gt;&lt;br&gt;In most cases, no.&lt;br&gt;&lt;br&gt;But &lt;font face="Arial"&gt;patients get these commonly used tests and procedures — and many more — all the time, even though medical experts say they often are unnecessary, can be harmful and contribute to the nation's skyrocketing health-care costs&lt;/font&gt;.&lt;br&gt;&lt;br&gt;The Congressional Budget Office (CBO) estimates that up to 30 percent of the $2.6 trillion annual health-care costs in the U.S. go toward tests, procedures, doctor visits, hospital stays and other services that many medical experts say do not improve patients' health.&lt;br&gt;&lt;br&gt;Physicians and patients need to talk about ordered tests or treatments, many of which are requested by patients. It is hoped that the list encourage more discussion about appropriate testing and treatment plans.&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 10px;"&gt;(Originally reported in the Chicago Tribune, April 4, 2012, by Deborah L. Shelton and Julie Deardorff.)&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>...patients get these commonly used tests and procedures — and many more — all the time, even though medical experts say they often are unnecessary, can be harmful and contribute to the nation's skyrocketing health-care costs...</summary>
	</entry>
	<entry>
		<title>Lower Your Health Insurance Premiums with a Checkup</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2012/03/06/lower-your-health-insurance-premiums-with-a-checkup.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2012-03-06:32894c5c-8d54-4a70-ad3b-26253ea1d759</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2012-03-06T19:44:30Z</updated>
		<published>2012-03-06T19:44:30Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;Why do health insurance premiums go up every year? There are of course, several reasons beyond an individual's control for this, but sometimes covered employees contribute to these increases themselves without realizing it. I was recently reading an article in LifeHealthPRO, a publication of the insurance industry entitled "Health Insurance: Employees Shoot Themselves in the Foot by Brian Anderson".&lt;br&gt;&lt;br&gt;The article went on to explain how employees can raise their own medical costs by not properly utilizing their health benefits. It turns out that in many companies, the employees do not select a primary care physician. Many of these same employees do not go to the doctor for an annual checkup largely because they do not have a doctor. These annual checkups may be included in their present plan either for free or with as little as a $20 co-pay. Instead they wait until they suffer an illness and then go to the emergency room. For this ER visit they will pay something like $150 as a deductible, but the company's health insurer is billed many times that amount for the ER visit. This is one of the many factors that leads to a company insurer's claims exceeding what it collects in premiums. So what happens to the premium the following year? You know the answer.&lt;br&gt;Intellectually, we all understand the early detection is a key factor in controlling healthcare costs, but too many of us just do not go to the doctor on a regular basis.&lt;br&gt;&lt;br&gt;Another example in the article is the issue of generic versus brand name pharmaceuticals. The manufacturers of the name brand pharmaceuticals want patients to continue using their drugs and not switch over to the less expensive generic brands, so they offer a $4.00 co-pay card that people can use at their pharmacy.&lt;br&gt;&lt;br&gt;You can keep using the brand name for only $4.00 per prescription. Great idea right? The problem is that the insurer is going to be charged about $140 for that prescription. If you had gone with the generic pharmaceutical the insurance company would've been charged about $7.00. You see the trend.&lt;br&gt;&lt;br&gt;Remaining healthy does require some effort, but it does not have to be overly expensive. Take the time for that annual checkup. We can't afford that ER visit.&lt;/font&gt;</content>
		<summary>...employees can raise their own medical costs by not properly utilizing their health benefits....annual checkups may be included in their present plan either for free or with as little as a $20 co-pay. Instead they wait until they suffer an illness and then go to the emergency room. For this ER visit they will pay something like $150 as a deductible, but the company's health insurer is billed many times that amount for the ER visit. </summary>
	</entry>
	<entry>
		<title>Trouble with weight regain?</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/10/28/trouble-with-weight-regain.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-10-28:9d9ed5a4-181d-483c-85c5-d623dd98decb</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2011-10-28T16:04:16Z</updated>
		<published>2011-10-28T16:04:16Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;If you have had trouble with regaining weight after losing it, you know you are not alone. &amp;nbsp;Weight regain in dieters is a common problem and there appear to be biological reasons why this is so.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;A study supported by the Australian government indicates that following significant weight loss (losing 10% of body mass or greater), hormones persist in the body stimulating a hunger response to restore lost weight for at least a year and perhaps longer.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;In a study involving 34 overweight subjects enrolled in a rapid weight loss program, scientists checked the blood levels of nine appetite influencing hormones. &amp;nbsp;Comparing the &lt;SPAN class=yshortcutscs4-visible&gt;&lt;SPAN id=lw_1319663585_6&gt;hormone levels&lt;/SPAN&gt;&lt;/SPAN&gt; from before the weight-loss program to one year after it was over, they found six hormones were still out of balance &amp;nbsp;in a direction that would boost hunger. &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;People who lose significant weight not only gain bigger appetite but also burn fewer calories than normal, creating "a perfect storm for weight regain", said Dr. Rudolph Leibel, an obesity expert at Columbia University in New York.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;Experts not connected to the study said that this imbalance is not surprising. &amp;nbsp;Avoiding weight regain appears to be a fundamentally different problem from losing weight in the first place.&amp;nbsp; Permanent weight loss is a two part challenge and the second part of avoiding weight regain can be the most difficult challenge.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;Perhaps the strongest message of the study is "it's better not to gain weight than to try to lose it,"&amp;nbsp; but for those of us who have already put on the extra pounds, this knowledge can help us in our weight loss battle. &amp;nbsp;Knowing what we face helps us to prepare.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;Reaching our weight loss goal is the beginning, not the end of our program.&amp;nbsp; We need to realize that like an addiction, our appetite is going to re-assert itself to undo what we have done. &amp;nbsp;If we return to life patterns that caused us to gain weight in the first place, no amount of temporary dieting or temporary fitness plans are going to affect permanent change.&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;FONT face=Arial&gt;This is not just a psychological challenge, this is a physiological challenge. &amp;nbsp;We have to strategize accordingly.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;Balanced diet and exercise are still the best ways to become a healthier person and if we persevere, they too can become habit forming.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial&gt;Source: AP Newswire - follow this link to the complete article.&lt;/FONT&gt;&lt;/P&gt;&lt;A href="http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html" target="" originalPath="http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html" originalAttribute="href"&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;A href="http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html" originalPath="http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html" originalAttribute="href"&gt;&lt;FONT color=#0000ff face=Arial&gt;http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;/A&gt;&lt;A href="http://news.yahoo.com/not-fault-hormones-linked-weight-regain-210323538.html"&gt;&lt;FONT color=#0000ff face=Arial&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
		<summary>A study supported by the Australian government indicates that following significant weight loss(losing 10% of body mass or greater), hormones persist in the body stimulating a hunger response to restore lost weight for at least a year and perhaps longer.

</summary>
	</entry>
	<entry>
		<title>The Most Important Trait for Success</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/10/10/the-most-important-trait-for-success.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-10-10:d4f15d29-b044-4a70-8f14-ef2fa2507c7d</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2011-10-10T16:15:40Z</updated>
		<published>2011-10-10T16:15:40Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;I recently read an article in Forbes about what was considered the most important trait a person needed in order to be successful.&amp;nbsp; The trait was trustworthiness.&lt;BR&gt;&lt;BR&gt;The article was interesting because it pointed out that appearance can be just as important as fact.&amp;nbsp; Machiavelli made this observation 500 years ago and it was as true then as it today.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;The author, Heidi Halvorson made the point, "&lt;EM&gt;If you want other people to believe that you are trustworthy, you should be aware that you may be seriously undermining that belief if you appear to lack self-control."&lt;/EM&gt; &lt;BR&gt;&lt;BR&gt;How do you appear to lack self-control?&amp;nbsp; There are behaviors like overeating, smoking, impulsive spending, being late, disorganized - all are part of non-verbal cues&amp;nbsp;you broadcast about who you are.&amp;nbsp; Ms. Halvorson says that you have to conquer these trust saboteurs if you want to be trusted.&lt;BR&gt;&lt;BR&gt;Correcting these behaviours requires discipline and will power.&amp;nbsp; She says that if you want to build more will power, start by picking or avoiding an activity that fits with your life and your goals.&amp;nbsp; Then add this to your daily routine so it requires you to override an impulse or desire again and again. &lt;BR&gt;&lt;BR&gt;Self-control can be developed, but like muscle memory for any skill it has to be developed over time.&amp;nbsp; If you would like to read Heidi's complete article, follow this &lt;A href="http://www.forbes.com/sites/heidigranthalvorson/2011/10/07/the-key-trait-successful-people-have-and-how-to-get-it/?partner=yahoofeed" target=_blank&gt;link&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
		<summary>"If you want other people to believe that you are trustworthy, you should be aware that you may be seriously undermining that belief if you appear to lack self-control." 
</summary>
	</entry>
	<entry>
		<title>HealthNation Scam?</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/09/20/health-nation-scam.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-10-10:d6db6e2f-ff75-4d4b-8de4-6e7bd8c58d93</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2011-10-10T15:32:14Z</updated>
		<published>2011-10-10T15:32:14Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT color=#1f497d&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;When something new comes along sounding too good to be true, it usually is.&amp;nbsp;&amp;nbsp;In this case however, HealthNation is the genuine article and definitely not a scam.&amp;nbsp; They provide full disclosure and deliver what they promise.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;P style="MARGIN: 0in 0in 0pt" class=Pa2&gt;&lt;FONT class=A4&gt;&lt;FONT style="FONT-SIZE: 9pt"&gt;&lt;FONT color=#1f497d face=Verdana&gt;I personally attended the company launch in Scottsdale, AZ and had a chance to meet the founders of the company as well as a couple of the doctors in their network.&amp;nbsp; I even met a man who survived a heart attack because of his membership in HealthNation.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;HealthNation is all about getting creative to combat high health care costs.&amp;nbsp;&amp;nbsp;This is a true innovation. It increases access to everyday healthcare while providing exceptional quality and speed of care.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT color=#1f497d face=Verdana&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT class=A4&gt;&lt;FONT style="FONT-SIZE: 9pt" face=Arial&gt;&lt;FONT color=#1f497d face=Verdana&gt;Here’s a solution most people do not yet know about, and yet most people want as soon as they understand how it works.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;BR&gt;&lt;FONT face=Verdana&gt;&lt;FONT color=#1f497d&gt;Once you subscribe, you pay a low individual monthly $20 fee. This grants you 24/7 access to a nationwide network of medical doctors or, if you prefer, licensed naturopaths 365 days per year.&amp;nbsp; No matter the time of day or the day of the week.&amp;nbsp; Christmas day, the 4th of July, whenever... you can reach a doctor whenever the need arises.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT color=#1f497d&gt;Visit this&lt;/FONT&gt; &lt;/FONT&gt;&lt;A href="http://www.myhealthnation.info/?ID=Thu" target=""&gt;&lt;FONT color=#1f497d&gt;&lt;STRONG&gt;&lt;FONT face=Verdana&gt;&lt;FONT color=#c00000&gt;Health Nation&lt;/FONT&gt;&amp;nbsp;link &lt;/FONT&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#1f497d face=Verdana&gt;and hear what actual users of the service have to say.&amp;nbsp; You can play the video on the home page and see for yourself.&amp;nbsp; &lt;/FONT&gt;&lt;/FONT&gt;</content>
		<summary>      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Verdana"&gt;When something new comes along sounding too good to be true, it usually is.&amp;nbsp;In this case however, Health Nation Connect is the genuine
      article and definitely not a scam. They provide full disclosure and deliver what they promise.&lt;br&gt;
&lt;br&gt;&lt;/font&gt;&lt;/font&gt; 
&lt;p style="MARGIN: 0in 0in 0pt" class="Pa2"&gt;&lt;font style="FONT-SIZE: 12px"&gt;&lt;span class="A4"&gt;&lt;span style="FONT-SIZE: 9pt"&gt;&lt;font color="#221E1F" face="Verdana"&gt;HealthNation is all about getting creative
to combat high health care costs.&amp;nbsp;This is a true innovation. It increases access to everyday healthcare while providing exceptional quality and speed ...&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>A Healthcare Plan With No CLASS</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/09/26/looks-like-obamacare-will-have-no-class.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-09-26:1415d347-d3f5-4e16-9e9a-133dd334030f</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Legislation" />
		<category term="Supplemental Voluntary Healthcare Products" />
		<updated>2011-09-26T15:37:51Z</updated>
		<published>2011-09-26T15:37:51Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;The Community Living and Assistance Services and Supports program (CLASS) was the part of Obamacare that was to provide for long term care.&amp;nbsp; It now appears that the administration is going to shelve it.&amp;nbsp; HHS denies that CLASS is being terminated and say that they are just&amp;nbsp;pausing for a further analysis of the program.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;HHS may not be ending the CLASS program outright, but it does appear that&amp;nbsp;they are backing away from it with the following statement;&amp;nbsp;"As we have said in the past, it is an open question whether the program will be implemented."&lt;BR&gt;&lt;BR&gt;As virtually everyone who is versed in such programs has said all along, CLASS makes no actuarial sense the way it was proposed.&amp;nbsp; Supporters have attempted more contortions than a Cirque de Soleil acrobat trying to find a way to justify this actuarial fantasy.&lt;BR&gt;&lt;BR&gt;The main flaw with this&amp;nbsp;program is that, unless large numbers of healthy people, who will probably not need the care,&amp;nbsp;voluntarily sign up, premiums for&amp;nbsp;the smaller number of less healthy beneficiaries will soar beyond any reasonable expectation of their ability to pay.&amp;nbsp; The only way to keep premiums low would be for the government to subsidize it or to mandate enrollment.&amp;nbsp; Can you say new taxes?&amp;nbsp; I knew you could.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;According to the Wall Street Journal, the actuary responsible for the CLASS cost estimates has left the program and is returning to the private sector.&amp;nbsp; &amp;nbsp; Eight people on the program staff have been told that they are being reassigned.&amp;nbsp; Although Sebelius has until next year to make a decision, there is mounting sentiment among industry experts that the CLASS Act is dead.&lt;BR&gt;&lt;BR&gt;So why "pause" it without terminating it?&amp;nbsp;&amp;nbsp;One possible reason is that&amp;nbsp;as long as it stays on the books, it counts as reducing the deficit in the 10 year budget accounting window.&amp;nbsp; This accounting slight of hand occurs because the Act mandates&amp;nbsp;several years of premium payments&amp;nbsp;before it has to pay out any benefits.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Meanwhile, the LTC insurance industry is left in limbo.&amp;nbsp; This is what happens when bureaucrats with no experience in an industry, meddle where they do not belong.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
		<summary>The Community Living and Assistance Services and Supports program (CLASS) was the part of Obamacare that was to provide for long term care.  It now appears that the administration is going to shelve it. </summary>
	</entry>
	<entry>
		<title>Why the Sales Person is a Great Resource</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/09/21/why-the-sales-person-is-your-friend.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-09-21:0cbcf779-7a21-4551-865d-1b8d6f08782d</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2011-09-21T17:43:35Z</updated>
		<published>2011-09-21T17:43:35Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;More years ago than I like to remember, I joined a major US Corporation as a sales representative.&amp;nbsp; We provided an innovative and technologically complex product which completely revolutionized the market place.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;At the time, convinced they had "state of the art", businesses saw no reason to investigate a new technology.&amp;nbsp; It was always a challenge to get that first appointment or agreement to a attend a demonstration.&lt;BR&gt;&lt;BR&gt;What a different attitude they had when I was able to expose them to our product and they realized immediately that by using this new technology, they were going simplify their operations and best of all,&amp;nbsp;make a lot more money.&lt;BR&gt;&lt;BR&gt;Why am I telling you this on a health care centered blog?&amp;nbsp;It is because a company may have exactly what the people need, but if the people do not know about it, they will not even consider it, let alone&amp;nbsp;use it.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;When something is either complex or unique, it is diffiicult to communicate through advertising alone.&amp;nbsp; Professional sales people can do what mass media campaigns cannot.&amp;nbsp; They can answer specific questions and assist consumers at their own pace.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Insurance can be a complex subject.&amp;nbsp; Health Care Insurance in particular can be a difficult area for most consumers to understand.&amp;nbsp; With all the nuances of the various products out there, coupled with the maze of ever changing government mandates, how is the average person able to make an informed decision?&lt;BR&gt;&lt;BR&gt;Knowledge is power and a professional sales representative can give you access to the knowledge.&amp;nbsp; A sales person is both an educator and&amp;nbsp;an evangelist benefitting both the company and the consumer.&amp;nbsp;&amp;nbsp; This is why many companies still choose to use a direct sales force.&amp;nbsp;&amp;nbsp;This is why many consumers still choose to buy from sales people over automated systems.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
		<summary>When something is either complex or unique, it is diffiicult to communicate through advertising alone.  Professional sales people can do what mass media campaigns cannot.  They can answer specific questions and assist consumers at their own pace.  
</summary>
	</entry>
	<entry>
		<title>HealthNation</title>
		<link rel="alternate" href="http://blog.thehealthunderwriter.com/2011/09/20/better-care-at-lower-cost.aspx?ref=rss" />
		<id>tag:blog.thehealthunderwriter.com,2011-09-20:80c0f806-30a6-4755-bb5f-a918f4b8811d</id>
		<author>
			<name>The Health Underwriter</name>
		</author>
		<category term="Better Living" />
		<updated>2011-09-21T04:56:54Z</updated>
		<published>2011-09-21T04:56:54Z</published>
